Copyright(C)Bluewin. All right reserved
This is the section that displays the description for the Royal Decanter
Model | Capacity (m³/hr) | Power (Kw) | Weight (ton) | Dimensions (mm) | |
---|---|---|---|---|---|
Diameter (Ø) | Length (mm) | ||||
300SP | 8 | 0.75 | 1.5 | 300 | 2000 |
400SP | 10 | 1.5 | 2.3 | 400 | 2500 |
500SP | 13 | 1.5 | 4.1 | 500 | 3000 |
600SP | 15 | 2.2 | 6.1 | 600 | 3500 |
700SP | 18 | 2.2 | 7.6 | 700 | 4000 |
800SP | 20 | 2.2 | 9.2 | 800 | 4500 |
900SP | 25 | 3.7 | 11.0 | 900 | 5000 |
1000SP | 30 | 3.7 | 12.3 | 1000 | 5500 |
1100SP | 35 | 5.5 | 15.2 | 1100 | 6000 |
1200SP | 40 | 5.5 | 17.6 | 1200 | 6500 |
There is a problem with the server and network. Please contact us separately.
Please don't close the window and wait a moment.
We'll get back to you as soon as possible,
and thank you for stopping by.